| Unit Type | Area | New Home Price* |
| 1 BHK 468 Sq. Ft. Apartment | 468 Sq. Ft. (Saleable) | ₹ 16.27 Lac |
| 1 BHK 680 Sq. Ft. Apartment | 680 Sq. Ft. (Saleable) | ₹ 23.64 Lac |
| 2 BHK 1234 Sq. Ft. Apartment | 1234 Sq. Ft. (Saleable) | ₹ 42.90 Lac |
| 2 BHK 1240 Sq. Ft. Apartment | 1240 Sq. Ft. (Saleable) | ₹ 43.11 Lac |
| 2 BHK 1308 Sq. Ft. Apartment | 1308 Sq. Ft. (Saleable) | ₹ 45.47 Lac |
| 3 BHK 1550 Sq. Ft. Apartment | 1550 Sq. Ft. (Saleable) | ₹ 53.89 Lac |
RERA Reg. PBRERA-SAS80-PR0067
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.