| Unit Type | Area | New Home Price* |
| 3 BHK 1788 Sq. Ft. Apartment | 1788 Sq. Ft. (Saleable) | ₹ 1.52 Cr |
| 3 BHK 1982 Sq. Ft. Apartment | 1982 Sq. Ft. (Saleable) | ₹ 1.68 Cr |
| 4 BHK 2409 Sq. Ft. Apartment | 2409 Sq. Ft. (Saleable) | ₹ 2.05 Cr |
| 4 BHK 3379 Sq. Ft. Apartment | 3379 Sq. Ft. (Saleable) | ₹ 2.87 Cr |
| 5 BHK 4057 Sq. Ft. Apartment | 4057 Sq. Ft. (Saleable) | ₹ 3.45 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.