| Unit Type | Area | New Home Price* |
| 1 BHK 640 Sq. Ft. Apartment | 301 Sq. Ft. (Carpet) | ₹ 15.90 Lac to 17.90 Lac |
| 1 BHK 540 Sq. Ft. Apartment | 281 Sq. Ft. (Carpet) | ₹ 15.90 Lac to 17.90 Lac |
| 2 BHK 1308 Sq. Ft. Apartment | 735 Sq. Ft. (Carpet) | ₹ 25.90 Lac to 36.90 Lac |
| 2 BHK 780 Sq. Ft. Apartment | 529 Sq. Ft. (Carpet) | ₹ 25.90 Lac to 36.90 Lac |
| 2 BHK 860 Sq. Ft. Apartment | 607 Sq. Ft. (Carpet) | ₹ 25.90 Lac to 36.90 Lac |
| 3 BHK 1534 Sq. Ft. Apartment | 947 Sq. Ft. (Carpet) | ₹ 28.90 Lac to 44.90 Lac |
| 3 BHK 925 Sq. Ft. Apartment | 662 Sq. Ft. (Carpet) | ₹ 28.90 Lac to 44.90 Lac |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.