| Unit Type (Saleable) | Price* | |
| 2 BHK Apartment 792 Sq. Ft. | ₹ 70.65 L | |
| 3 BHK Apartment 799 Sq. Ft. | ₹ 71.27 L | |
| 3 BHK Apartment 1084 Sq. Ft. | ₹ 96.70 L | |
| 1 BHK Apartment 349 Sq. Ft. | ₹ 31.13 L | |
| 1 BHK Apartment 481 Sq. Ft. | ₹ 42.91 L | |
| 2 BHK Apartment 500 Sq. Ft. | ₹ 44.60 L | |
| 2 BHK Apartment 655 Sq. Ft. | ₹ 58.43 L | |
| 3 BHK Apartment 789 Sq. Ft. | ₹ 70.38 L | |
RERA Reg. P52100000412
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.