| Unit Type | Area | Price* |
| 3 BHK 3200 Sq. Ft. Apartment | 3200 Sq. Ft. (Saleable) | ₹ 8.00 Cr |
| 4 BHK 4200 Sq. Ft. Apartment | 4200 Sq. Ft. (Saleable) | ₹ 10.92 Cr |
| 4 BHK 4315 Sq. Ft. Apartment | 4315 Sq. Ft. (Saleable) | ₹ 11.21 Cr |
| 5 BHK 5935 Sq. Ft. Apartment | 5935 Sq. Ft. (Saleable) | ₹ 17.80 Cr |
| 5 BHK 6220 Sq. Ft. Apartment | 6220 Sq. Ft. (Saleable) | ₹ 18.65 Cr |
| 210 Sq. Ft. Retail Shop | 210 Sq. Ft. (Saleable) | ₹ 68.25 Lac |
| 750 Sq. Ft. Retail Shop | 750 Sq. Ft. (Saleable) | ₹ 2.44 Cr |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.